| End Date | Employer | ||||||
|---|---|---|---|---|---|---|---|
| ZNEXT_MISSION | Scheduled | 01.02.2027 | 0 | Your company | |||
| ZAIRBUS_HANA | Finished | 01.09.2025 | 31.03.2026 | 18,262,800 | Airbus | Freelance | |
| ZORANGE_ABAP | Finished | 01.07.2023 | 31.07.2024 | 34,246,800 | Orange | Capgemini | |
| ZSNCF_TMA | Finished | 01.12.2022 | 31.07.2023 | 20,937,600 | SNCF | Capgemini | |
| ZSAFRAN_PP | Finished | 01.09.2022 | 31.12.2022 | 10,490,400 | Safran Nacelles | Capgemini | |
| ZAIRBUS_ABAP | Finished | 01.06.2021 | 31.07.2022 | 36,752,400 | Airbus | STMS | |
| ZPIERRE_FABRE_S4 | Finished | 01.11.2020 | 30.06.2021 | 20,851,200 | Pierre Fabre | STMS | |
| ZAIRBUS_HANA_SAC | Finished | 01.04.2019 | 30.09.2020 | 47,379,600 | Airbus | STMS | |
| ZLINPAC_FICO | Finished | 01.10.2018 | 31.01.2019 | 10,576,800 | Linpac | STMS |
Double-click (or click) a job to read its log. Click a column header to sort.